56-935 Warhawk Way, Thermal, CA 92274 · (760) 399-5961 · [email protected]
Jacqueline Cochran Regional Airport (KTRM)
Fuel: 100LL $7.38 · Jet A $6.50 (with or without PRIST), self-serve per gallon, as of Oct 21, 2026, 5:34 PM. Fuel prices change when we buy fuel; call or text for today's price.
| Airplane size | Overnight | Weekly | Monthly |
|---|---|---|---|
| Single Up to 41′ wingspan | $73 | $421 | $1,248 |
| Twins Up to 45′ wingspan | $83 | $494 | $1,456 |
| Very Light Jet / Turboprop Eclipse, Mustang, CJ1, M2, Conquest, Cheyenne, TBM, Meridian, Phenom 100, King Air C90 | $120 | $702 | $2,132 |
| Light Jet / Large Turboprop Turbo Commander, CJ2-4, C650, Phenom 300, Piaggio, Citation 1-5, Beechjet, PC-12, Lear 36/45, Premier, King Air 100-350 | $192 | $1,144 | $3,380 |
| Size | Sq ft | Rate / month | Rate / month (1-year lease) |
|---|---|---|---|
| 42′ x 32′ T-hangar | 1,050 | $1,130 | $744 |
| 46′ x 40′ T-hangar | 1,380 | $1,359 | $894 |
| 46′ x 45′ Biz box | 2,070 | $2,150 | $1,414 |
| 55′ x 40′ Corp box | 2,200 | $2,284 | $1,503 |
| 46′ x 55′ Corp box | 2,530 | $2,624 | $1,726 |
| 50′ x 50′ Corp box | 2,500 | $2,940 | $1,934 |
| Aircraft | Per night | Weekly | Monthly |
|---|---|---|---|
| Piston | $26 | $156 | $416 |
| Turboprops / Jets Close to the fuel island | $62 | $416 | $1,560 |
| Vehicle | Monthly |
|---|---|
| Indoor vehicle parking | $172 |
| Outdoor vehicle parking Space is limited | $68 |
| Item | Price |
|---|---|
| Handling charge Waived with fuel purchase, hangar, or ramp | $250 |
| 20 amp power, T-hangars (per month) Convenience power is included. Box hangars have metered power. | $25 |
All prices subject to change without notice. Printed October 21, 2026.